Description
Great location for student housing! Less than a mile from the CCU campus. Easy access to Hwy 501 and Hwy 544. Sits on a third of an acre.
Details
MLS# | 1823047 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 1934 |
---|
Days On Site | 94 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 1 Full |
---|
Car Port | Yes |
---|
Story(s) | Single Level |
---|
Acreage | 0.34 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 54 | Avg $ Per SqFt: $ | Min Sale Price: $19,000 | Max Sale Price: $440,000 | Med Sale Price: $139,762 |
Date: Dec 2018 | Sales: 26 | Avg $ Per SqFt: $ | Min Sale Price: $16,800 | Max Sale Price: $295,337 | Med Sale Price: $181,875 |
Date: Nov 2018 | Sales: 35 | Avg $ Per SqFt: $ | Min Sale Price: $850 | Max Sale Price: $445,000 | Med Sale Price: $168,500 |
Date: Oct 2018 | Sales: 176 | Avg $ Per SqFt: $ | Min Sale Price: $16,500 | Max Sale Price: $4,900,000 | Med Sale Price: $195,690 |
Date: Sep 2018 | Sales: 49 | Avg $ Per SqFt: $ | Min Sale Price: $26,500 | Max Sale Price: $430,000 | Med Sale Price: $200,000 |
Date: Aug 2018 | Sales: 65 | Avg $ Per SqFt: $33.33 | Min Sale Price: $19,500 | Max Sale Price: $1,500,000 | Med Sale Price: $147,000 |
Date: Jul 2018 | Sales: 78 | Avg $ Per SqFt: $ | Min Sale Price: $750 | Max Sale Price: $475,000 | Med Sale Price: $168,950 |
Date: Jun 2018 | Sales: 63 | Avg $ Per SqFt: $63.64 | Min Sale Price: $35,000 | Max Sale Price: $1,550,000 | Med Sale Price: $195,000 |
Date: May 2018 | Sales: 47 | Avg $ Per SqFt: $ | Min Sale Price: $15,000 | Max Sale Price: $309,990 | Med Sale Price: $175,000 |
Date: Apr 2018 | Sales: 49 | Avg $ Per SqFt: $ | Min Sale Price: $18,400 | Max Sale Price: $445,000 | Med Sale Price: $175,000 |
Date: Mar 2018 | Sales: 44 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $549,000 | Med Sale Price: $175,597 |
Date: Feb 2018 | Sales: 19 | Avg $ Per SqFt: $ | Min Sale Price: $13,000 | Max Sale Price: $500,000 | Med Sale Price: $182,000 |
Jan 2019 |
---|
Sales: | 54 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $19,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $139,762 |
Dec 2018 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $16,800 |
Max Sale Price: | $295,337 |
Med Sale Price: | $181,875 |
Nov 2018 |
---|
Sales: | 35 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $850 |
Max Sale Price: | $445,000 |
Med Sale Price: | $168,500 |
Oct 2018 |
---|
Sales: | 176 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $16,500 |
Max Sale Price: | $4,900,000 |
Med Sale Price: | $195,690 |
Sep 2018 |
---|
Sales: | 49 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $26,500 |
Max Sale Price: | $430,000 |
Med Sale Price: | $200,000 |
Aug 2018 |
---|
Sales: | 65 |
Avg $ Per SqFt: | $33.33 |
Min Sale Price: | $19,500 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $147,000 |
Jul 2018 |
---|
Sales: | 78 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $750 |
Max Sale Price: | $475,000 |
Med Sale Price: | $168,950 |
Jun 2018 |
---|
Sales: | 63 |
Avg $ Per SqFt: | $63.64 |
Min Sale Price: | $35,000 |
Max Sale Price: | $1,550,000 |
Med Sale Price: | $195,000 |
May 2018 |
---|
Sales: | 47 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,000 |
Max Sale Price: | $309,990 |
Med Sale Price: | $175,000 |
Apr 2018 |
---|
Sales: | 49 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,400 |
Max Sale Price: | $445,000 |
Med Sale Price: | $175,000 |
Mar 2018 |
---|
Sales: | 44 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $549,000 |
Med Sale Price: | $175,597 |
Feb 2018 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $13,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $182,000 |
Request a showing
Request a showing
Loading Form