MLS# | 100119313 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2018 |
Days On Site | 255 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,611 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.42 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Lenoir |
City | Kinston |
Zip Code | 28501 |
Area | Lenoir |
Community Name | Logan's Place |
Elementary School | Southwood |
Middle School | Woodington |
High School | South Lenior |