MLS# | 1822096 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2003 |
Days On Site | 108 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
Garage | 2 |
Story(s) | Single Level |
Est. Heated SqFt. | 2801-2900 |
---|---|
Est. Under Roof SqFt. | 2801-2900 |
HOA Calculated Monthly | 100 |
HOA Dues Frequency | Year |
Formal Dining | Yes |
Construction | Resale |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 100 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Ocean Isle Beach |
Zip Code | 28469 |
Area | 31B North Carolina |
Community Name | Ocean Ridge Plantation |
Elementary School | Jesse Mae Monroe Elementary Scho |
Middle School | Shallotte Middle School |
High School | West Brunswick High School |