Just Reduced by $30,000! House is being sold AS IS, WHERE IS! Excellent Investment Opportunity! Fantastic house in the heart of Southport. This two story home offers 3 bedrooms with an additional downstairs bedroom that could also be an office. Great location, large lot and years of rental history.
MLS# | 100121200 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 246 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,655 |
Story(s) | 2.0 |
Acreage | 0.37 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Highland Heights |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Highland Heights) | |
Price: $159,900 low | high Med: $189,450 SqFt: 1,655 low | high Med: 1,798 $ / SqFt: $97 low | high Med: $105 On Site: 246 low | high Med: 218.5 |