MLS# | 100120031 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 254 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,042 |
Story(s) | 1.0 |
Acreage | 0.25 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pitt |
City | Greenville |
Zip Code | 27858 |
Area | Pitt |
Community Name | Brentwood |
Elementary School | Elmhurst |
Middle School | E. B. Aycock |
High School | J. H. Rose |